
Listing courtesy of RG Realty, Inc. 3019910207
Tenant-occupied 4-bedroom, 1.5-bath home currently generating $1,400 per month in rental income. Spacious layout with multiple bedrooms and a convenient half bath. An excellent opportunity for investors seeking a cash-flowing property with a tenant already in place. Please do not disturb tenants.
Data services provided by IDX Broker
| Price: | 225,000 |
| Address: | 434 W Franklin Street |
| City: | Hagerstown |
| County: | Washington |
| State: | Maryland |
| Zip Code: | 21740 |
| Subdivision: | HAGERSTOWN |
| MLS: | MDWA2034188 |
| Square Feet: | 1,778 |
| Acres: | 0.03 |
| Lot Square Feet: | 0.03 acres |
| Bedrooms: | 4 |
| Bathrooms: | 2 |
| Half Bathrooms: | 1 |










Please sign up for a Listing Manager account below to inquire about this listing